AVERAGEGame #1497
TRIPLE CROSSWORD
Price: $3.00
EV / Dollar$0.52
Top Prize$150,000
Overall Odds1 in 4.092
Total Tickets Estimated
57,954,538
Tickets Sold
53,507,553
Tickets Remaining
4,446,985
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $150,000 | 30 | 29 | 1 | 3% |
| $3,000 | 1,271 | 1,232 | 39 | 3% |
| $1,000 | 1,601 | 1,542 | 59 | 4% |
| $600 | 6,415 | 6,171 | 244 | 4% |
| $300 | 8,000 | 7,752 | 248 | 3% |
| $200 | 8,083 | 7,827 | 256 | 3% |
| $150 | 20,867 | 20,205 | 662 | 3% |
| $100 | 24,135 | 23,349 | 786 | 3% |
| $90 | 29,013 | 28,004 | 1,009 | 3% |
| $60 | 32,130 | 30,990 | 1,140 | 4% |
| $50 | 32,325 | 31,207 | 1,118 | 3% |
| $30 | 88,609 | 85,350 | 3,259 | 4% |
| $20 | 579,594 | 558,004 | 21,590 | 4% |
| $12 | 1,159,188 | 1,100,948 | 58,240 | 5% |
| $10 | 1,738,782 | 1,664,889 | 73,893 | 4% |
| $9 | 1,970,609 | 1,798,222 | 172,387 | 9% |
| $4 | 2,665,852 | 2,515,260 | 150,592 | 6% |
| TICKET ($3) | 5,796,384 | 5,195,156 | 601,228 | 10% |
Data last scraped: 2026-04-03