GOODGame #1602
$10,000 A WEEK FOR LIFE
Price: $20.00
EV / Dollar$0.66
Top Prize$10,000
Overall Odds1 in 2.96
Total Tickets Estimated
15,391,571
Tickets Sold
9,652,682
Tickets Remaining
5,738,889
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $100,000 | 6 | 4 | 2 | 33% |
| $20,000 | 12 | 4 | 8 | 67% |
| $10,000 | 50 | 33 | 17 | 34% |
| $5,000 | 255 | 154 | 101 | 40% |
| $1,000 | 1,930 | 1,167 | 763 | 40% |
| $500 | 25,686 | 16,325 | 9,361 | 36% |
| $200 | 41,021 | 25,942 | 15,079 | 37% |
| $100 | 512,985 | 323,215 | 189,770 | 37% |
| $50 | 513,089 | 322,827 | 190,262 | 37% |
| $40 | 513,089 | 322,691 | 190,398 | 37% |
| $30 | 512,994 | 321,941 | 191,053 | 37% |
| $25 | 513,089 | 321,730 | 191,359 | 37% |
| TICKET ($20) | 2,565,649 | 1,605,008 | 960,641 | 37% |
Data last scraped: 2026-04-03