GOODGame #1614
WIN IT ALL!
Price: $2.00
EV / Dollar$0.74
Top Prize$50,000
Overall Odds1 in 4.41
Total Tickets Estimated
12,319,053
Tickets Sold
9,641,791
Tickets Remaining
2,677,262
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 6 | 5 | 1 | 17% |
| $10,000 | 12 | 9 | 3 | 25% |
| $1,000 | 277 | 198 | 79 | 29% |
| $500 | 607 | 429 | 178 | 29% |
| $100 | 16,323 | 11,817 | 4,506 | 28% |
| $50 | 40,980 | 29,763 | 11,217 | 27% |
| $40 | 27,406 | 20,282 | 7,124 | 26% |
| $20 | 82,055 | 64,550 | 17,505 | 21% |
| $10 | 246,155 | 192,776 | 53,379 | 22% |
| $5 | 164,110 | 129,192 | 34,918 | 21% |
| $4 | 984,674 | 784,879 | 199,795 | 20% |
| TICKET ($2) | 1,230,831 | 952,447 | 278,384 | 23% |
Data last scraped: 2026-04-03