GOODGame #7021
BONUS CASH
Price: $2.00
EV / Dollar$0.67
Top Prize$50,000
Overall Odds1 in 4.37
Total Tickets Estimated
27,824,804
Tickets Sold
16,171,906
Tickets Remaining
11,652,898
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 10 | 8 | 2 | 20% |
| $10,000 | 24 | 15 | 9 | 38% |
| $1,000 | 350 | 224 | 126 | 36% |
| $500 | 1,272 | 774 | 498 | 39% |
| $100 | 62,299 | 38,017 | 24,282 | 39% |
| $50 | 66,726 | 40,433 | 26,293 | 39% |
| $30 | 108,385 | 65,709 | 42,676 | 39% |
| $20 | 185,702 | 110,773 | 74,929 | 40% |
| $15 | 185,702 | 112,283 | 73,419 | 40% |
| $10 | 185,702 | 111,946 | 73,756 | 40% |
| $5 | 557,106 | 326,161 | 230,945 | 41% |
| $4 | 1,485,616 | 865,145 | 620,471 | 42% |
| TICKET ($2) | 3,528,338 | 2,029,177 | 1,499,161 | 42% |
Data last scraped: 2026-04-03