GOODGame #1544
HIGH ROLLER
Price: $20.00
EV / Dollar$0.74
Top Prize$500,000
Overall Odds1 in 3.06
Total Tickets Estimated
2,206,006
Tickets Sold
0
Tickets Remaining
2,206,006
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $500,000 | 7 | 0 | 7 | 100% |
| $10,000 | 10 | 0 | 10 | 100% |
| $1,000 | 182 | 0 | 182 | 100% |
| $500 | 8,097 | 0 | 8,097 | 100% |
| $200 | 15,409 | 0 | 15,409 | 100% |
| $100 | 41,696 | 0 | 41,696 | 100% |
| $50 | 54,193 | 0 | 54,193 | 100% |
| $40 | 68,832 | 0 | 68,832 | 100% |
| $30 | 73,444 | 0 | 73,444 | 100% |
| $25 | 146,888 | 0 | 146,888 | 100% |
| TICKET ($20) | 312,159 | 0 | 312,159 | 100% |
Source: Arizona Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-12