GOODGame #1536
SUNNY MONEY
Price: $5.00
#1536

EV / Dollar$0.68
Top Prize$50,000
Overall Odds1 in 3.7
Total Tickets Estimated
2,108,438
Tickets Sold
1,042,694
Tickets Remaining
1,065,744
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 6 | 3 | 3 | 50% |
| $1,000 | 34 | 17 | 17 | 50% |
| $500 | 91 | 49 | 42 | 46% |
| $250 | 354 | 189 | 165 | 47% |
| $100 | 2,637 | 1,375 | 1,262 | 48% |
| $50 | 22,664 | 11,728 | 10,936 | 48% |
| $25 | 35,099 | 17,949 | 17,150 | 49% |
| $20 | 70,198 | 35,608 | 34,590 | 49% |
| $10 | 184,250 | 91,576 | 92,674 | 50% |
| TICKET ($5) | 254,515 | 123,315 | 131,200 | 52% |
Source: Arizona Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-25