GOODGame #1710
$PRING GREEN
Price: $2.00
#1710
EV / Dollar$0.65
Top Prize$20,000
Overall Odds1 in 4.25
1.35
Positive Prize Drift Detected
Top prizes are depleting 35% slower than tickets overall.
Total Tickets Estimated
9,146,374
Tickets Sold
5,984,153
Tickets Remaining
3,162,221
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $20,000 | 15 | 8 | 7 | 47% |
| $1,000 | 147 | 97 | 50 | 34% |
| $200 | 763 | 544 | 219 | 29% |
| $100 | 5,421 | 3,783 | 1,638 | 30% |
| $40 | 22,154 | 15,360 | 6,794 | 31% |
| $20 | 91,518 | 62,007 | 29,511 | 32% |
| $10 | 219,458 | 146,686 | 72,772 | 33% |
| $5 | 347,398 | 232,094 | 115,304 | 33% |
| $4 | 733,070 | 476,359 | 256,711 | 35% |
| TICKET ($2) | 732,144 | 471,098 | 261,046 | 36% |
Source: California Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26