GOODGame #1710
$PRING GREEN
Price: $2.00
#1710
EV / Dollar$0.65
Top Prize$20,000
Overall Odds1 in 4.25
1.36
Positive Prize Drift Detected
Top prizes are depleting 36% slower than tickets overall.
Total Tickets Estimated
9,146,374
Tickets Sold
5,550,942
Tickets Remaining
3,595,432
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $20,000 | 15 | 7 | 8 | 53% |
| $1,000 | 147 | 84 | 63 | 43% |
| $200 | 763 | 512 | 251 | 33% |
| $100 | 5,421 | 3,542 | 1,879 | 35% |
| $40 | 22,154 | 14,387 | 7,767 | 35% |
| $20 | 91,518 | 57,895 | 33,623 | 37% |
| $10 | 219,458 | 136,707 | 82,751 | 38% |
| $5 | 347,398 | 215,362 | 132,036 | 38% |
| $4 | 733,070 | 442,000 | 291,070 | 40% |
| TICKET ($2) | 732,144 | 435,608 | 296,536 | 41% |
Source: California Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-12