GOODGame #2900
$20,000 FRENZY
Price: $20.00
#2900

EV / Dollar$0.74
Top Prize$20,000
Overall Odds1 in 3.01
Total Tickets Estimated
1,440,697
Tickets Sold
39
Tickets Remaining
1,440,658
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $20,000 | 22 | 13 | 9 | 41% |
| $5,000 | 43 | 0 | 43 | 100% |
| $500 | 2,292 | 0 | 2,292 | 100% |
| $200 | 13,080 | 0 | 13,080 | 100% |
| $100 | 31,200 | 0 | 31,200 | 100% |
| $50 | 144,000 | 0 | 144,000 | 100% |
| $30 | 96,000 | 0 | 96,000 | 100% |
| TICKET ($20) | 192,000 | 0 | 192,000 | 100% |
Source: Colorado Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11