GOODGame #7710
FESTIVE $250'S
Price: $5.00
#7710

EV / Dollar$0.71
Top Prize$250
Overall Odds1 in 3.87
Total Tickets Estimated
183,496
Tickets Sold
95,608
Tickets Remaining
87,888
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $250 | 871 | 460 | 411 | 47% |
| $100 | 147 | 74 | 73 | 50% |
| $75 | 145 | 75 | 70 | 48% |
| $50 | 362 | 195 | 167 | 46% |
| $20 | 4,589 | 2,394 | 2,195 | 48% |
| $15 | 4,589 | 2,416 | 2,173 | 47% |
| $10 | 9,178 | 4,798 | 4,380 | 48% |
| TICKET ($5) | 27,534 | 14,293 | 13,241 | 48% |
Source: District of Columbia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26