GOODGame #7710
FESTIVE $250'S
Price: $5.00
#7710

EV / Dollar$0.70
Top Prize$250
Overall Odds1 in 3.87
Total Tickets Estimated
183,496
Tickets Sold
88,971
Tickets Remaining
94,525
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $250 | 871 | 431 | 440 | 51% |
| $100 | 147 | 69 | 78 | 53% |
| $75 | 145 | 71 | 74 | 51% |
| $50 | 362 | 184 | 178 | 49% |
| $20 | 4,589 | 2,234 | 2,355 | 51% |
| $15 | 4,589 | 2,249 | 2,340 | 51% |
| $10 | 9,178 | 4,469 | 4,709 | 51% |
| TICKET ($5) | 27,534 | 13,283 | 14,251 | 52% |
Source: District of Columbia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-12