GOODGame #7115
LIGHTENING 7S
Price: $5.00
#7115

EV / Dollar$0.71
Top Prize$50,000
Overall Odds1 in 3.39
1.07
Positive Prize Drift Detected
Top prizes are depleting 7% slower than tickets overall.
Total Tickets Estimated
243,283
Tickets Sold
129,813
Tickets Remaining
113,470
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 2 | 1 | 1 | 50% |
| $1,000 | 4 | 2 | 2 | 50% |
| $500 | 8 | 4 | 4 | 50% |
| $80 | 444 | 239 | 205 | 46% |
| $40 | 1,667 | 889 | 778 | 47% |
| $25 | 2,749 | 1,477 | 1,272 | 46% |
| $20 | 6,081 | 3,269 | 2,812 | 46% |
| $15 | 6,081 | 3,258 | 2,823 | 46% |
| $10 | 18,243 | 9,802 | 8,441 | 46% |
| TICKET ($5) | 36,486 | 19,352 | 17,134 | 47% |
Source: District of Columbia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-12