GOODGame #7115
LIGHTNING 7S
Price: $5.00
#7115

EV / Dollar$0.71
Top Prize$50,000
Overall Odds1 in 3.39
1.09
Positive Prize Drift Detected
Top prizes are depleting 9% slower than tickets overall.
Total Tickets Estimated
243,283
Tickets Sold
131,657
Tickets Remaining
111,626
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 2 | 1 | 1 | 50% |
| $1,000 | 4 | 2 | 2 | 50% |
| $500 | 8 | 4 | 4 | 50% |
| $80 | 444 | 241 | 203 | 46% |
| $40 | 1,667 | 903 | 764 | 46% |
| $25 | 2,749 | 1,503 | 1,246 | 45% |
| $20 | 6,081 | 3,309 | 2,772 | 46% |
| $15 | 6,081 | 3,304 | 2,777 | 46% |
| $10 | 18,243 | 9,943 | 8,300 | 45% |
| TICKET ($5) | 36,486 | 19,627 | 16,859 | 46% |
Source: District of Columbia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-03