GOODGame #7251
MEGA BUCKS
Price: $5.00
#7251

EV / Dollar$0.70
Top Prize$50,000
Overall Odds1 in 3.78
Total Tickets Estimated
239,180
Tickets Sold
115,650
Tickets Remaining
123,530
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 2 | 1 | 1 | 50% |
| $5,000 | 4 | 2 | 2 | 50% |
| $1,000 | 5 | 2 | 3 | 60% |
| $500 | 30 | 15 | 15 | 50% |
| $100 | 165 | 78 | 87 | 53% |
| $75 | 247 | 121 | 126 | 51% |
| $50 | 1,037 | 497 | 540 | 52% |
| $25 | 1,955 | 969 | 986 | 50% |
| $20 | 5,983 | 2,883 | 3,100 | 52% |
| $15 | 11,966 | 5,816 | 6,150 | 51% |
| $10 | 11,966 | 5,808 | 6,158 | 51% |
| TICKET ($5) | 29,915 | 14,403 | 15,512 | 52% |
Source: District of Columbia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-12