GOODGame #7288
MONEY BAG BONUS
Price: $10.00
#7288

EV / Dollar$0.73
Top Prize$100,000
Overall Odds1 in 3.48
Total Tickets Estimated
243,367
Tickets Sold
102,229
Tickets Remaining
141,138
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $100,000 | 2 | 1 | 1 | 50% |
| $5,000 | 8 | 4 | 4 | 50% |
| $1,000 | 8 | 2 | 6 | 75% |
| $500 | 27 | 11 | 16 | 59% |
| $200 | 68 | 28 | 40 | 59% |
| $100 | 1,133 | 485 | 648 | 57% |
| $50 | 3,906 | 1,636 | 2,270 | 58% |
| $40 | 8,063 | 3,409 | 4,654 | 58% |
| $30 | 8,112 | 3,408 | 4,704 | 58% |
| $20 | 8,101 | 3,406 | 4,695 | 58% |
| $15 | 16,202 | 6,810 | 9,392 | 58% |
| TICKET ($10) | 24,303 | 10,176 | 14,127 | 58% |
Source: District of Columbia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-12