GOODGame #7317
MONEY RUSH
Price: $5.00
#7317

EV / Dollar$0.77
Top Prize$50,000
Overall Odds1 in 4.48
1.90
Positive Prize Drift Detected
Top prizes are depleting 90% slower than tickets overall.
Total Tickets Estimated
241,745
Tickets Sold
114,405
Tickets Remaining
127,340
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 2 | 0 | 2 | 100% |
| $5,000 | 3 | 2 | 1 | 33% |
| $1,000 | 8 | 4 | 4 | 50% |
| $500 | 10 | 5 | 5 | 50% |
| $200 | 18 | 7 | 11 | 61% |
| $100 | 318 | 144 | 174 | 55% |
| $40 | 786 | 373 | 413 | 53% |
| $25 | 4,440 | 2,097 | 2,343 | 53% |
| $20 | 6,047 | 2,904 | 3,143 | 52% |
| $10 | 42,329 | 20,001 | 22,328 | 53% |
Source: District of Columbia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26