GOODGame #7317
MONEY RUSH
Price: $5.00
#7317

EV / Dollar$0.76
Top Prize$50,000
Overall Odds1 in 4.48
1.78
Positive Prize Drift Detected
Top prizes are depleting 78% slower than tickets overall.
Total Tickets Estimated
241,745
Tickets Sold
105,974
Tickets Remaining
135,771
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 2 | 0 | 2 | 100% |
| $5,000 | 3 | 2 | 1 | 33% |
| $1,000 | 8 | 4 | 4 | 50% |
| $500 | 10 | 5 | 5 | 50% |
| $200 | 18 | 7 | 11 | 61% |
| $100 | 318 | 136 | 182 | 57% |
| $40 | 786 | 346 | 440 | 56% |
| $25 | 4,440 | 1,938 | 2,502 | 56% |
| $20 | 6,047 | 2,691 | 3,356 | 55% |
| $10 | 42,329 | 18,526 | 23,803 | 56% |
Source: District of Columbia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-12