GOODGame #1602
$10,000 A WEEK FOR LIFE
Price: $20.00
#1602

EV / Dollar$0.65
Top Prize$10,000
Overall Odds1 in 2.96
Total Tickets Estimated
15,391,583
Tickets Sold
10,802,041
Tickets Remaining
4,589,542
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $100,000 | 6 | 5 | 1 | 17% |
| $20,000 | 12 | 7 | 5 | 42% |
| $10,000 | 54 | 40 | 14 | 26% |
| $5,000 | 255 | 175 | 80 | 31% |
| $1,000 | 1,930 | 1,330 | 600 | 31% |
| $500 | 25,686 | 18,231 | 7,455 | 29% |
| $200 | 41,021 | 29,039 | 11,982 | 29% |
| $100 | 512,985 | 361,777 | 151,208 | 29% |
| $50 | 513,089 | 361,250 | 151,839 | 30% |
| $40 | 513,089 | 361,075 | 152,014 | 30% |
| $30 | 512,994 | 360,254 | 152,740 | 30% |
| $25 | 513,089 | 360,024 | 153,065 | 30% |
| TICKET ($20) | 2,565,649 | 1,796,131 | 769,518 | 30% |
Source: Florida Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26