GOODGame #1649
HOLIDAY BONUS 20X
Price: $2.00
#1649

EV / Dollar$0.69
Top Prize$50,000
Overall Odds1 in 4.57
1.05
Positive Prize Drift Detected
Top prizes are depleting 5% slower than tickets overall.
Total Tickets Estimated
12,840,265
Tickets Sold
3,101,453
Tickets Remaining
9,738,812
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 10 | 2 | 8 | 80% |
| $1,000 | 232 | 46 | 186 | 80% |
| $400 | 781 | 210 | 571 | 73% |
| $100 | 17,183 | 4,594 | 12,589 | 73% |
| $50 | 67,375 | 17,843 | 49,532 | 74% |
| $25 | 85,538 | 22,048 | 63,490 | 74% |
| $10 | 240,115 | 60,953 | 179,162 | 75% |
| $5 | 171,535 | 42,597 | 128,938 | 75% |
| $4 | 941,987 | 230,699 | 711,288 | 76% |
| TICKET ($2) | 1,284,930 | 299,663 | 985,267 | 77% |
Source: Florida Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-22