GOODGame #1650
HOLIDAY BONUS 50X
Price: $5.00
#1650

EV / Dollar$0.70
Top Prize$250,000
Overall Odds1 in 3.81
Total Tickets Estimated
14,076,388
Tickets Sold
3,920,037
Tickets Remaining
10,156,351
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $250,000 | 6 | 2 | 4 | 67% |
| $10,000 | 18 | 5 | 13 | 72% |
| $2,000 | 591 | 157 | 434 | 73% |
| $1,000 | 1,181 | 274 | 907 | 77% |
| $500 | 3,740 | 1,120 | 2,620 | 70% |
| $200 | 2,340 | 685 | 1,655 | 71% |
| $100 | 69,136 | 20,441 | 48,695 | 70% |
| $50 | 70,332 | 20,606 | 49,726 | 71% |
| $40 | 70,446 | 20,812 | 49,634 | 70% |
| $25 | 146,489 | 42,125 | 104,364 | 71% |
| $15 | 234,537 | 67,278 | 167,259 | 71% |
| $10 | 1,454,213 | 412,624 | 1,041,589 | 72% |
| TICKET ($5) | 1,641,561 | 442,752 | 1,198,809 | 73% |
Source: Florida Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-22