GOODGame #1614
WIN IT ALL!
Price: $2.00
#1614

EV / Dollar$0.74
Top Prize$50,000
Overall Odds1 in 4.41
Total Tickets Estimated
12,319,053
Tickets Sold
9,937,163
Tickets Remaining
2,381,890
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 6 | 6 | 0 | 0% |
| $10,000 | 12 | 9 | 3 | 25% |
| $1,000 | 277 | 206 | 71 | 26% |
| $500 | 607 | 446 | 161 | 27% |
| $100 | 16,323 | 12,158 | 4,165 | 26% |
| $50 | 40,980 | 30,651 | 10,329 | 25% |
| $40 | 27,406 | 20,911 | 6,495 | 24% |
| $20 | 82,055 | 66,513 | 15,542 | 19% |
| $10 | 246,155 | 198,672 | 47,483 | 19% |
| $5 | 164,110 | 133,158 | 30,952 | 19% |
| $4 | 984,674 | 808,817 | 175,857 | 18% |
| TICKET ($2) | 1,230,831 | 981,778 | 249,053 | 20% |
Source: Florida Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-12