POORGame #1904
15XTRA
Price: $2.00
#1904

EV / Dollar$0.00
Top Prize$3
Overall Odds1 in 4.04
Total Tickets Estimated
4,381,360
Tickets Sold
3,441,583
Tickets Remaining
939,777
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $3 | 5 | 4 | 1 | 20% |
| $0.05 | 111 | 84 | 27 | 24% |
| $0.03 | 179 | 143 | 36 | 20% |
| $0.01 | 2,487 | 1,981 | 506 | 20% |
| $0.005 | 4,030 | 3,288 | 742 | 18% |
| $0.003 | 16,075 | 13,139 | 2,936 | 18% |
| $0.003 | 37,488 | 29,297 | 8,191 | 22% |
| $0.002 | 23,395 | 19,075 | 4,320 | 18% |
| $0.002 | 43,826 | 35,517 | 8,309 | 19% |
| $0.001 | 43,831 | 35,361 | 8,470 | 19% |
| $0.001 | 87,657 | 70,047 | 17,610 | 20% |
| $0 | 109,610 | 87,182 | 22,428 | 20% |
| $0 | 277,567 | 218,097 | 59,470 | 21% |
| $0 | 438,234 | 338,662 | 99,572 | 23% |
Source: Georgia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-07