GOODGame #7665
$1,000,000 CROSSWORD 50X
Price: $25.00
#7665

EV / Dollar$0.78
Top Prize$1M
Overall Odds1 in 2.96
1.13
Positive Prize Drift Detected
Top prizes are depleting 13% slower than tickets overall.
Total Tickets Estimated
5,399,043
Tickets Sold
624,572
Tickets Remaining
4,774,471
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,000,000 | 5 | 0 | 5 | 100% |
| $50,000 | 15 | 1 | 14 | 93% |
| $10,000 | 48 | 3 | 45 | 94% |
| $5,000 | 42 | 3 | 39 | 93% |
| $2,500 | 186 | 19 | 167 | 90% |
| $1,250 | 445 | 43 | 402 | 90% |
| $1,000 | 1,144 | 99 | 1,045 | 91% |
| $500 | 11,618 | 1,355 | 10,263 | 88% |
| $300 | 3,591 | 410 | 3,181 | 89% |
| $250 | 5,429 | 611 | 4,818 | 89% |
| $200 | 18,934 | 2,178 | 16,756 | 88% |
| $150 | 18,012 | 2,062 | 15,950 | 89% |
| $125 | 18,044 | 2,068 | 15,976 | 89% |
| $100 | 114,676 | 13,143 | 101,533 | 89% |
| $75 | 237,384 | 27,625 | 209,759 | 88% |
| $50 | 584,659 | 67,887 | 516,772 | 88% |
| TICKET ($25) | 809,769 | 93,497 | 716,272 | 88% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-23