GOODGame #7665
$1,000,000 CROSSWORD 50X
Price: $25.00
#7665

EV / Dollar$0.78
Top Prize$1M
Overall Odds1 in 2.96
1.29
Positive Prize Drift Detected
Top prizes are depleting 29% slower than tickets overall.
Total Tickets Estimated
5,399,043
Tickets Sold
1,210,951
Tickets Remaining
4,188,092
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,000,000 | 5 | 0 | 5 | 100% |
| $50,000 | 15 | 3 | 12 | 80% |
| $10,000 | 48 | 8 | 40 | 83% |
| $5,000 | 42 | 6 | 36 | 86% |
| $2,500 | 186 | 35 | 151 | 81% |
| $1,250 | 445 | 87 | 358 | 80% |
| $1,000 | 1,144 | 224 | 920 | 80% |
| $500 | 11,618 | 2,601 | 9,017 | 78% |
| $300 | 3,591 | 814 | 2,777 | 77% |
| $250 | 5,429 | 1,201 | 4,228 | 78% |
| $200 | 18,934 | 4,221 | 14,713 | 78% |
| $150 | 18,012 | 4,085 | 13,927 | 77% |
| $125 | 18,044 | 4,038 | 14,006 | 78% |
| $100 | 114,676 | 25,714 | 88,962 | 78% |
| $75 | 237,384 | 53,467 | 183,917 | 77% |
| $50 | 584,659 | 131,535 | 453,124 | 78% |
| TICKET ($25) | 809,769 | 181,066 | 628,703 | 78% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08