GOODGame #7570
$2,000,000 CASHFALL
Price: $20.00
#7570

EV / Dollar$0.71
Top Prize$1,200,000
Overall Odds1 in 3.16
Total Tickets Estimated
4,309,573
Tickets Sold
3,958,099
Tickets Remaining
351,474
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,200,000 | 3 | 3 | 0 | 0% |
| $100,000 | 6 | 6 | 0 | 0% |
| $50,000 | 12 | 10 | 2 | 17% |
| $5,000 | 72 | 62 | 10 | 14% |
| $1,000 | 1,044 | 942 | 102 | 10% |
| $500 | 10,791 | 10,035 | 756 | 7% |
| $200 | 25,187 | 23,393 | 1,794 | 7% |
| $100 | 176,130 | 163,209 | 12,921 | 7% |
| $50 | 143,818 | 132,860 | 10,958 | 8% |
| $40 | 287,636 | 264,750 | 22,886 | 8% |
| TICKET ($20) | 719,090 | 657,293 | 61,797 | 9% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11