GOODGame #7570
$2,000,000 CASHFALL
Price: $20.00
#7570

EV / Dollar$0.70
Top Prize$1,200,000
Overall Odds1 in 3.16
Total Tickets Estimated
4,309,573
Tickets Sold
3,995,823
Tickets Remaining
313,750
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,200,000 | 3 | 3 | 0 | 0% |
| $100,000 | 6 | 6 | 0 | 0% |
| $50,000 | 12 | 11 | 1 | 8% |
| $5,000 | 72 | 63 | 9 | 13% |
| $1,000 | 1,044 | 955 | 89 | 9% |
| $500 | 10,791 | 10,124 | 667 | 6% |
| $200 | 25,187 | 23,625 | 1,562 | 6% |
| $100 | 176,130 | 164,792 | 11,338 | 6% |
| $50 | 143,818 | 134,112 | 9,706 | 7% |
| $40 | 287,636 | 267,239 | 20,397 | 7% |
| TICKET ($20) | 719,090 | 663,571 | 55,519 | 8% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-25