GOODGame #7624
$2,000,000 MAXIMUM MULTIPLIER
Price: $20.00
#7624

EV / Dollar$0.74
Top Prize$1.2M
Overall Odds1 in 3.85
Total Tickets Estimated
4,317,706
Tickets Sold
3,052,226
Tickets Remaining
1,265,480
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,200,000 | 3 | 3 | 0 | 0% |
| $100,000 | 6 | 4 | 2 | 33% |
| $20,000 | 27 | 17 | 10 | 37% |
| $5,000 | 84 | 58 | 26 | 31% |
| $1,000 | 872 | 589 | 283 | 32% |
| $500 | 5,034 | 3,567 | 1,467 | 29% |
| $200 | 17,238 | 12,126 | 5,112 | 30% |
| $100 | 187,261 | 132,273 | 54,988 | 29% |
| $75 | 43,194 | 30,856 | 12,338 | 29% |
| $60 | 148,373 | 105,561 | 42,812 | 29% |
| $50 | 143,878 | 101,685 | 42,193 | 29% |
| $40 | 287,756 | 203,535 | 84,221 | 29% |
| TICKET ($20) | 287,756 | 202,512 | 85,244 | 30% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08