GOODGame #7624
$2,000,000 MAXIMUM MULTIPLIER
Price: $20.00
#7624

EV / Dollar$0.74
Top Prize$1.2M
Overall Odds1 in 3.85
Total Tickets Estimated
4,317,706
Tickets Sold
2,998,099
Tickets Remaining
1,319,607
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,200,000 | 3 | 3 | 0 | 0% |
| $100,000 | 6 | 4 | 2 | 33% |
| $20,000 | 27 | 16 | 11 | 41% |
| $5,000 | 84 | 55 | 29 | 35% |
| $1,000 | 872 | 561 | 311 | 36% |
| $500 | 5,034 | 3,500 | 1,534 | 30% |
| $200 | 17,238 | 11,916 | 5,322 | 31% |
| $100 | 187,261 | 129,824 | 57,437 | 31% |
| $75 | 43,194 | 30,322 | 12,872 | 30% |
| $60 | 148,373 | 103,656 | 44,717 | 30% |
| $50 | 143,878 | 99,929 | 43,949 | 31% |
| $40 | 287,756 | 200,005 | 87,751 | 30% |
| TICKET ($20) | 287,756 | 198,936 | 88,820 | 31% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-23