GOODGame #7624
$2,000,000 MAXIMUM MULTIPLIER
Price: $20.00
#7624

EV / Dollar$0.77
Top Prize$1,200,000
Overall Odds1 in 3.85
Total Tickets Estimated
4,317,706
Tickets Sold
2,498,927
Tickets Remaining
1,818,779
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,200,000 | 3 | 2 | 1 | 33% |
| $100,000 | 6 | 3 | 3 | 50% |
| $20,000 | 27 | 16 | 11 | 41% |
| $5,000 | 84 | 45 | 39 | 46% |
| $1,000 | 872 | 455 | 417 | 48% |
| $500 | 5,034 | 2,902 | 2,132 | 42% |
| $200 | 17,238 | 9,914 | 7,324 | 42% |
| $100 | 187,261 | 108,170 | 79,091 | 42% |
| $75 | 43,194 | 25,286 | 17,908 | 41% |
| $60 | 148,373 | 86,490 | 61,883 | 42% |
| $50 | 143,878 | 83,263 | 60,615 | 42% |
| $40 | 287,756 | 166,718 | 121,038 | 42% |
| TICKET ($20) | 287,756 | 165,808 | 121,948 | 42% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-27