GOODGame #7637
50X XTRA
Price: $10.00
#7637

EV / Dollar$0.76
Top Prize$600,000
Overall Odds1 in 3.64
1.72
Positive Prize Drift Detected
Top prizes are depleting 72% slower than tickets overall.
Total Tickets Estimated
7,182,594
Tickets Sold
4,403,483
Tickets Remaining
2,779,111
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $600,000 | 3 | 1 | 2 | 67% |
| $50,000 | 10 | 6 | 4 | 40% |
| $5,000 | 36 | 20 | 16 | 44% |
| $1,000 | 330 | 191 | 139 | 42% |
| $500 | 4,122 | 2,577 | 1,545 | 37% |
| $250 | 5,943 | 3,722 | 2,221 | 37% |
| $200 | 12,012 | 7,448 | 4,564 | 38% |
| $100 | 80,760 | 50,235 | 30,525 | 38% |
| $50 | 215,775 | 134,027 | 81,748 | 38% |
| $30 | 156,158 | 96,983 | 59,175 | 38% |
| $20 | 659,209 | 406,898 | 252,311 | 38% |
| TICKET ($10) | 838,882 | 507,640 | 331,242 | 39% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08