AVERAGEGame #7617
7-11-21
Price: $1.00
#7617

EV / Dollar$0.52
Top Prize$3,000
Overall Odds1 in 4.79
Total Tickets Estimated
18,507,980
Tickets Sold
16,144,177
Tickets Remaining
2,363,803
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $3,000 | 75 | 72 | 3 | 4% |
| $200 | 456 | 429 | 27 | 6% |
| $100 | 432 | 401 | 31 | 7% |
| $50 | 6,764 | 6,322 | 442 | 7% |
| $25 | 98,973 | 92,294 | 6,679 | 7% |
| $10 | 202,425 | 185,684 | 16,741 | 8% |
| $5 | 315,078 | 283,654 | 31,424 | 10% |
| $4 | 359,964 | 322,391 | 37,573 | 10% |
| $2 | 1,169,883 | 1,023,722 | 146,161 | 12% |
| TICKET ($1) | 1,709,829 | 1,455,423 | 254,406 | 15% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11