GOODGame #7615
ULTIMATE BONUS PAYOUT
Price: $10.00
#7615

EV / Dollar$0.68
Top Prize$600,000
Overall Odds1 in 3.85
Total Tickets Estimated
3,952,810
Tickets Sold
3,225,768
Tickets Remaining
727,042
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $600,000 | 3 | 3 | 0 | 0% |
| $50,000 | 6 | 6 | 0 | 0% |
| $5,000 | 36 | 27 | 9 | 25% |
| $1,000 | 198 | 153 | 45 | 23% |
| $500 | 1,955 | 1,605 | 350 | 18% |
| $300 | 1,633 | 1,356 | 277 | 17% |
| $200 | 4,586 | 3,771 | 815 | 18% |
| $100 | 53,535 | 44,125 | 9,410 | 18% |
| $50 | 92,232 | 75,945 | 16,287 | 18% |
| $40 | 29,545 | 24,348 | 5,197 | 18% |
| $30 | 36,300 | 29,463 | 6,837 | 19% |
| $20 | 444,513 | 364,716 | 79,797 | 18% |
| TICKET ($10) | 362,162 | 292,344 | 69,818 | 19% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-25