GOODGame #7615
ULTIMATE BONUS PAYOUT
Price: $10.00
#7615

EV / Dollar$0.68
Top Prize$600,000
Overall Odds1 in 3.85
Total Tickets Estimated
3,952,810
Tickets Sold
3,187,653
Tickets Remaining
765,157
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $600,000 | 3 | 3 | 0 | 0% |
| $50,000 | 6 | 6 | 0 | 0% |
| $5,000 | 36 | 27 | 9 | 25% |
| $1,000 | 198 | 152 | 46 | 23% |
| $500 | 1,955 | 1,584 | 371 | 19% |
| $300 | 1,633 | 1,346 | 287 | 18% |
| $200 | 4,586 | 3,729 | 857 | 19% |
| $100 | 53,535 | 43,602 | 9,933 | 19% |
| $50 | 92,232 | 75,056 | 17,176 | 19% |
| $40 | 29,545 | 24,062 | 5,483 | 19% |
| $30 | 36,300 | 29,134 | 7,166 | 20% |
| $20 | 444,513 | 360,459 | 84,054 | 19% |
| TICKET ($10) | 362,162 | 288,802 | 73,360 | 20% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11