GOODGame #832
HIGH ROLLER
Price: $20.00
#832

Total Tickets Estimated
2,383,231
Tickets Sold
5,109
Tickets Remaining
2,378,122
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $834,000 | 2 | 0 | 2 | 100% |
| $10,000 | 39 | 0 | 39 | 100% |
| $5,000 | 120 | 0 | 120 | 100% |
| $1,000 | 992 | 0 | 992 | 100% |
| $500 | 15,007 | 0 | 15,007 | 100% |
| $200 | 11,072 | 0 | 11,072 | 100% |
| $150 | 12,591 | 0 | 12,591 | 100% |
| $100 | 55,318 | 0 | 55,318 | 100% |
| $50 | 79,027 | 0 | 79,027 | 100% |
| $30 | 79,271 | 0 | 79,271 | 100% |
| TICKET ($20) | 396,321 | 0 | 396,321 | 100% |
Source: Kentucky Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-28