GOODGame #1650
PARISH PAYOUT
Price: $2.00
#1650

EV / Dollar$0.70
Top Prize$15,000
Overall Odds1 in 4.49
1.43
Positive Prize Drift Detected
Top prizes are depleting 43% slower than tickets overall.
Total Tickets Estimated
2,045,312
Tickets Sold
1,331,204
Tickets Remaining
714,108
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $15,000 | 8 | 4 | 4 | 50% |
| $1,000 | 10 | 7 | 3 | 30% |
| $100 | 3,343 | 2,163 | 1,180 | 35% |
| $40 | 10,661 | 7,108 | 3,553 | 33% |
| $20 | 16,352 | 11,256 | 5,096 | 31% |
| $10 | 49,056 | 33,326 | 15,730 | 32% |
| $5 | 114,464 | 76,473 | 37,991 | 33% |
| $4 | 49,056 | 30,198 | 18,858 | 38% |
| TICKET ($2) | 212,576 | 135,947 | 76,629 | 36% |
Source: Louisiana Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11