GOODGame #1660
WILD SIDE
Price: $5.00
#1660

EV / Dollar$0.69
Top Prize$100,000
Overall Odds1 in 4.16
Total Tickets Estimated
1,833,458
Tickets Sold
1,206,920
Tickets Remaining
626,538
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $100,000 | 6 | 4 | 2 | 33% |
| $1,000 | 105 | 74 | 31 | 30% |
| $250 | 311 | 216 | 95 | 31% |
| $100 | 6,765 | 4,641 | 2,124 | 31% |
| $50 | 14,560 | 9,902 | 4,658 | 32% |
| $30 | 16,014 | 10,973 | 5,041 | 31% |
| $20 | 36,634 | 24,540 | 12,094 | 33% |
| $15 | 73,268 | 48,835 | 24,433 | 33% |
| $10 | 109,902 | 72,690 | 37,212 | 34% |
| TICKET ($5) | 183,170 | 118,250 | 64,920 | 35% |
Source: Louisiana Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-27