GOODGame #497
$1,000,000 BONUS WINS
Price: $5.00
#497

EV / Dollar$0.69
Top Prize$1M
Overall Odds1 in 4.03
Total Tickets Estimated
10,068,725
Tickets Sold
7,625,529
Tickets Remaining
2,443,196
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,000,000 | 3 | 3 | 0 | 0% |
| $5,000 | 140 | 105 | 35 | 25% |
| $1,000 | 1,540 | 1,183 | 357 | 23% |
| $500 | 3,780 | 2,966 | 814 | 22% |
| $150 | 4,620 | 3,594 | 1,026 | 22% |
| $100 | 69,160 | 53,993 | 15,167 | 22% |
| $50 | 67,200 | 52,284 | 14,916 | 22% |
| $25 | 67,200 | 52,124 | 15,076 | 22% |
| $20 | 201,600 | 156,678 | 44,922 | 22% |
| $10 | 1,075,200 | 826,885 | 248,315 | 23% |
| TICKET ($5) | 1,008,000 | 742,376 | 265,624 | 26% |
Source: Massachusetts Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08