AVERAGEGame #447
$10,000 WIN ALL
Price: $1.00
#447

EV / Dollar$0.63
Top Prize$10,000
Overall Odds1 in 4.77
Total Tickets Estimated
8,068,693
Tickets Sold
7,399,524
Tickets Remaining
669,169
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $10,000 | 6 | 6 | 0 | 0% |
| $1,000 | 8 | 7 | 1 | 13% |
| $100 | 7,840 | 7,221 | 619 | 8% |
| $50 | 8,904 | 8,256 | 648 | 7% |
| $25 | 8,232 | 7,609 | 623 | 8% |
| $20 | 10,752 | 10,157 | 595 | 6% |
| $10 | 118,272 | 108,443 | 9,829 | 8% |
| $5 | 53,760 | 50,930 | 2,830 | 5% |
| $4 | 86,016 | 81,534 | 4,482 | 5% |
| $3 | 86,016 | 80,398 | 5,618 | 7% |
| $2 | 559,104 | 519,959 | 39,145 | 7% |
| TICKET ($1) | 752,640 | 676,743 | 75,897 | 10% |
Source: Massachusetts Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26