GOODGame #527
$100,000 MULTIPLIER MANIA
Price: $2.00
#527

EV / Dollar$0.72
Top Prize$100,000
Overall Odds1 in 4.66
Total Tickets Estimated
8,060,598
Tickets Sold
3,940,934
Tickets Remaining
4,119,664
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $100,000 | 4 | 2 | 2 | 50% |
| $10,000 | 10 | 5 | 5 | 50% |
| $400 | 952 | 485 | 467 | 49% |
| $100 | 21,168 | 10,606 | 10,562 | 50% |
| $40 | 25,480 | 12,793 | 12,687 | 50% |
| $25 | 29,008 | 14,533 | 14,475 | 50% |
| $20 | 56,448 | 28,140 | 28,308 | 50% |
| $10 | 137,088 | 67,738 | 69,350 | 51% |
| $5 | 129,024 | 63,951 | 65,073 | 50% |
| $4 | 604,800 | 296,940 | 307,860 | 51% |
| TICKET ($2) | 725,760 | 350,501 | 375,259 | 52% |
Source: Massachusetts Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-12