GOODGame #527
$100,000 MULTIPLIER MANIA
Price: $2.00
#527

EV / Dollar$0.71
Top Prize$100,000
Overall Odds1 in 4.66
Total Tickets Estimated
8,060,598
Tickets Sold
4,660,839
Tickets Remaining
3,399,759
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $100,000 | 4 | 3 | 1 | 25% |
| $10,000 | 10 | 5 | 5 | 50% |
| $400 | 952 | 568 | 384 | 40% |
| $100 | 21,168 | 12,542 | 8,626 | 41% |
| $40 | 25,480 | 15,038 | 10,442 | 41% |
| $25 | 29,008 | 17,160 | 11,848 | 41% |
| $20 | 56,448 | 33,274 | 23,174 | 41% |
| $10 | 137,088 | 79,955 | 57,133 | 42% |
| $5 | 129,024 | 75,394 | 53,630 | 42% |
| $4 | 604,800 | 351,473 | 253,327 | 42% |
| TICKET ($2) | 725,760 | 414,768 | 310,992 | 43% |
Source: Massachusetts Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26