GOODGame #540
$250,000 JACKPOT
Price: $5.00
#540

EV / Dollar$0.76
Top Prize$250,000
Overall Odds1 in 4.01
Total Tickets Estimated
8,054,979
Tickets Sold
1,753,412
Tickets Remaining
6,301,567
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $250,000 | 3 | 1 | 2 | 67% |
| $5,000 | 112 | 24 | 88 | 79% |
| $1,000 | 1,008 | 208 | 800 | 79% |
| $500 | 4,872 | 1,087 | 3,785 | 78% |
| $100 | 67,368 | 14,895 | 52,473 | 78% |
| $50 | 53,760 | 11,893 | 41,867 | 78% |
| $20 | 161,280 | 35,819 | 125,461 | 78% |
| $15 | 53,760 | 11,908 | 41,852 | 78% |
| $10 | 860,160 | 188,689 | 671,471 | 78% |
| TICKET ($5) | 806,400 | 172,736 | 633,664 | 79% |
Source: Massachusetts Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26