GOODGame #471
$50,000 STAR CASHWORD
Price: $2.00
#471

EV / Dollar$0.75
Top Prize$50,000
Overall Odds1 in 4.23
5.08
Positive Prize Drift Detected
Top prizes are depleting 408% slower than tickets overall.
Total Tickets Estimated
15,114,932
Tickets Sold
14,718,052
Tickets Remaining
396,880
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 15 | 13 | 2 | 13% |
| $1,000 | 315 | 277 | 38 | 12% |
| $500 | 1,050 | 1,026 | 24 | 2% |
| $200 | 4,200 | 4,074 | 126 | 3% |
| $100 | 10,290 | 10,057 | 233 | 2% |
| $50 | 29,400 | 28,958 | 442 | 2% |
| $20 | 241,920 | 238,390 | 3,530 | 1% |
| $10 | 302,400 | 297,676 | 4,724 | 2% |
| $5 | 362,880 | 355,970 | 6,910 | 2% |
| $4 | 1,108,800 | 1,075,632 | 33,168 | 3% |
| TICKET ($2) | 1,512,000 | 1,467,372 | 44,628 | 3% |
Source: Massachusetts Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26