POORGame #410
$50 IN A FLASH
Price: $1.00
#410

EV / Dollar$0.48
Top Prize$10,000
Overall Odds1 in 4.76
1.78
Positive Prize Drift Detected
Top prizes are depleting 78% slower than tickets overall.
Total Tickets Estimated
10,070,694
Tickets Sold
9,600,287
Tickets Remaining
470,407
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $10,000 | 12 | 11 | 1 | 8% |
| $50 | 32,480 | 32,013 | 467 | 1% |
| $20 | 26,880 | 26,236 | 644 | 2% |
| $10 | 80,640 | 78,870 | 1,770 | 2% |
| $5 | 161,280 | 157,330 | 3,950 | 2% |
| $4 | 201,600 | 195,079 | 6,521 | 3% |
| $2 | 739,200 | 708,792 | 30,408 | 4% |
| TICKET ($1) | 873,600 | 818,536 | 55,064 | 6% |
Source: Massachusetts Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26