POORGame #410
$50 IN A FLASH
Price: $1.00
#410

EV / Dollar$0.48
Top Prize$10,000
Overall Odds1 in 4.76
1.78
Positive Prize Drift Detected
Top prizes are depleting 78% slower than tickets overall.
Total Tickets Estimated
10,070,694
Tickets Sold
9,599,330
Tickets Remaining
471,364
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $10,000 | 12 | 11 | 1 | 8% |
| $50 | 32,480 | 32,011 | 469 | 1% |
| $20 | 26,880 | 26,236 | 644 | 2% |
| $10 | 80,640 | 78,866 | 1,774 | 2% |
| $5 | 161,280 | 157,314 | 3,966 | 2% |
| $4 | 201,600 | 195,066 | 6,534 | 3% |
| $2 | 739,200 | 708,724 | 30,476 | 4% |
| TICKET ($1) | 873,600 | 818,438 | 55,162 | 6% |
Source: Massachusetts Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-12