GOODGame #750
CASH BLAST
Price: $5.00
#750

EV / Dollar$0.73
Top Prize$50,000
Overall Odds1 in 3.99
1.32
Positive Prize Drift Detected
Top prizes are depleting 32% slower than tickets overall.
Total Tickets Estimated
4,123,039
Tickets Sold
2,563,252
Tickets Remaining
1,559,787
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 8 | 4 | 4 | 50% |
| $5,000 | 14 | 7 | 7 | 50% |
| $1,000 | 18 | 11 | 7 | 39% |
| $500 | 315 | 193 | 122 | 39% |
| $150 | 491 | 295 | 196 | 40% |
| $100 | 2,083 | 1,299 | 784 | 38% |
| $50 | 27,561 | 17,359 | 10,202 | 37% |
| $25 | 95,542 | 59,588 | 35,954 | 38% |
| $20 | 108,943 | 68,110 | 40,833 | 37% |
| $10 | 798,368 | 495,553 | 302,815 | 38% |
Source: Maryland Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26