GOODGame #750
CASH BLAST
Price: $5.00
#750

EV / Dollar$0.72
Top Prize$50,000
Overall Odds1 in 3.99
1.24
Positive Prize Drift Detected
Top prizes are depleting 24% slower than tickets overall.
Total Tickets Estimated
4,123,039
Tickets Sold
2,466,642
Tickets Remaining
1,656,397
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 8 | 4 | 4 | 50% |
| $5,000 | 14 | 7 | 7 | 50% |
| $1,000 | 18 | 11 | 7 | 39% |
| $500 | 315 | 185 | 130 | 41% |
| $150 | 491 | 286 | 205 | 42% |
| $100 | 2,083 | 1,247 | 836 | 40% |
| $50 | 27,561 | 16,699 | 10,862 | 39% |
| $25 | 95,542 | 57,367 | 38,175 | 40% |
| $20 | 108,943 | 65,566 | 43,377 | 40% |
| $10 | 798,368 | 476,834 | 321,534 | 40% |
Source: Maryland Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-12