GOODGame #739
MORE MONEY
Price: $10.00
#739

EV / Dollar$0.74
Top Prize$150,000
Overall Odds1 in 3.5
Total Tickets Estimated
2,086,637
Tickets Sold
1,243,070
Tickets Remaining
843,567
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $150,000 | 5 | 3 | 2 | 40% |
| $10,000 | 24 | 13 | 11 | 46% |
| $5,000 | 13 | 6 | 7 | 54% |
| $1,000 | 37 | 26 | 11 | 30% |
| $500 | 881 | 527 | 354 | 40% |
| $200 | 1,380 | 837 | 543 | 39% |
| $100 | 6,602 | 3,979 | 2,623 | 40% |
| $50 | 142,423 | 85,943 | 56,480 | 40% |
| $20 | 103,119 | 61,641 | 41,478 | 40% |
| $15 | 113,894 | 67,419 | 46,475 | 41% |
| TICKET ($10) | 227,804 | 134,769 | 93,035 | 41% |
Source: Maryland Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-12