GOODGame #47
CORNER PAYOUT
Price: $2.00
#47

EV / Dollar$0.65
Top Prize$20,000
Overall Odds1 in 4.54
Total Tickets Estimated
4,435,430
Tickets Sold
1,145,097
Tickets Remaining
3,290,333
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $20,000 | 3 | 1 | 2 | 67% |
| $1,000 | 6 | 1 | 5 | 83% |
| $500 | 57 | 15 | 42 | 74% |
| $200 | 152 | 45 | 107 | 70% |
| $100 | 556 | 161 | 395 | 71% |
| $50 | 2,934 | 857 | 2,077 | 71% |
| $30 | 4,216 | 1,163 | 3,053 | 72% |
| $20 | 96,186 | 26,564 | 69,622 | 72% |
| $10 | 118,341 | 32,282 | 86,059 | 73% |
| $5 | 73,968 | 19,120 | 54,848 | 74% |
| $4 | 295,853 | 77,214 | 218,639 | 74% |
| TICKET ($2) | 384,695 | 94,801 | 289,894 | 75% |
Source: North Carolina Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-24