GOODGame #47
CORNER PAYOUT
Price: $2.00
#47

EV / Dollar$0.66
Top Prize$20,000
Overall Odds1 in 4.54
1.00
Positive Prize Drift Detected
Top prizes are depleting 0% slower than tickets overall.
Total Tickets Estimated
4,435,430
Tickets Sold
490
Tickets Remaining
4,434,940
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $20,000 | 3 | 0 | 3 | 100% |
| $1,000 | 6 | 0 | 6 | 100% |
| $500 | 57 | 0 | 57 | 100% |
| $200 | 152 | 0 | 152 | 100% |
| $100 | 556 | 0 | 556 | 100% |
| $50 | 2,934 | 0 | 2,934 | 100% |
| $30 | 4,216 | 0 | 4,216 | 100% |
| $20 | 96,186 | 8 | 96,178 | 100% |
| $10 | 118,341 | 19 | 118,322 | 100% |
| $5 | 73,968 | 9 | 73,959 | 100% |
| $4 | 295,853 | 40 | 295,813 | 100% |
| TICKET ($2) | 384,695 | 32 | 384,663 | 100% |
Source: North Carolina Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-07-03