GOODGame #47
CORNER PAYOUT
Price: $2.00
#47

EV / Dollar$0.65
Top Prize$20,000
Overall Odds1 in 4.54
1.03
Positive Prize Drift Detected
Top prizes are depleting 3% slower than tickets overall.
Total Tickets Estimated
4,435,430
Tickets Sold
1,566,177
Tickets Remaining
2,869,253
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $20,000 | 3 | 1 | 2 | 67% |
| $1,000 | 6 | 1 | 5 | 83% |
| $500 | 57 | 23 | 34 | 60% |
| $200 | 152 | 59 | 93 | 61% |
| $100 | 556 | 223 | 333 | 60% |
| $50 | 2,934 | 1,145 | 1,789 | 61% |
| $30 | 4,216 | 1,579 | 2,637 | 63% |
| $20 | 96,186 | 36,167 | 60,019 | 62% |
| $10 | 118,341 | 43,721 | 74,620 | 63% |
| $5 | 73,968 | 26,071 | 47,897 | 65% |
| $4 | 295,853 | 105,679 | 190,174 | 64% |
| TICKET ($2) | 384,695 | 130,304 | 254,391 | 66% |
Source: North Carolina Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08