GOODGame #940
SUPREME 7S
Price: $30.00
#940

EV / Dollar$0.80
Top Prize$4M
Overall Odds1 in 4.18
Total Tickets Estimated
9,056,986
Tickets Sold
6,469,491
Tickets Remaining
2,587,495
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $4,000,000 | 4 | 3 | 1 | 25% |
| $100,000 | 10 | 5 | 5 | 50% |
| $40,000 | 12 | 8 | 4 | 33% |
| $10,000 | 75 | 55 | 20 | 27% |
| $4,000 | 226 | 163 | 63 | 28% |
| $1,000 | 462 | 329 | 133 | 29% |
| $500 | 9,006 | 6,448 | 2,558 | 28% |
| $400 | 94,446 | 67,642 | 26,804 | 28% |
| $150 | 177,250 | 127,068 | 50,182 | 28% |
| $100 | 603,160 | 431,497 | 171,663 | 28% |
| $60 | 527,904 | 377,276 | 150,628 | 29% |
| $50 | 754,188 | 537,231 | 216,957 | 29% |
Source: North Carolina Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-24