GOODGame #2001
$1,000,000 PAYDAY
Price: $30.00
#2001

Unlock Top 10 game Prize DriftUpgrade
1.13
Positive Prize Drift Detected
Top prizes are depleting 13% slower than tickets overall.
Total Tickets Estimated
9,271,469
Tickets Sold
1,037,665
Tickets Remaining
8,233,804
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $588,300 | 9 | 0 | 9 | 100% |
| $50,000 | 12 | 3 | 9 | 75% |
| $10,000 | 18 | 3 | 15 | 83% |
| $5,000 | 73 | 6 | 67 | 92% |
| $2,000 | 310 | 34 | 276 | 89% |
| $500 | 30,844 | 3,433 | 27,411 | 89% |
| $300 | 54,351 | 6,068 | 48,283 | 89% |
| $250 | 96,478 | 10,804 | 85,674 | 89% |
| $200 | 123,556 | 13,920 | 109,636 | 89% |
| $100 | 503,595 | 56,619 | 446,976 | 89% |
| $50 | 1,042,755 | 116,817 | 925,938 | 89% |
| TICKET ($30) | 695,106 | 77,366 | 617,740 | 89% |
Source: New Jersey Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-21