GOODGame #1980
CROSSWORD
Price: $3.00
#1980

EV / Dollar$0.65
Top Prize$20,000
Overall Odds1 in 4.89
1.01
Positive Prize Drift Detected
Top prizes are depleting 1% slower than tickets overall.
Total Tickets Estimated
14,041,850
Tickets Sold
167,179
Tickets Remaining
13,874,671
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $20,000 | 20 | 0 | 20 | 100% |
| $5,000 | 22 | 0 | 22 | 100% |
| $500 | 46 | 0 | 46 | 100% |
| $100 | 32,645 | 387 | 32,258 | 99% |
| $25 | 421,589 | 5,275 | 416,314 | 99% |
| $10 | 590,267 | 7,242 | 583,025 | 99% |
| $5 | 843,226 | 10,169 | 833,057 | 99% |
| TICKET ($3) | 983,729 | 11,115 | 972,614 | 99% |
Source: New Jersey Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-24