GOODGame #1975
SUPER CROSSWORD
Price: $5.00
#1975

EV / Dollar$0.68
Top Prize$50,000
Overall Odds1 in 4.18
Total Tickets Estimated
5,554,175
Tickets Sold
3,441,879
Tickets Remaining
2,112,296
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 6 | 4 | 2 | 33% |
| $7,500 | 18 | 11 | 7 | 39% |
| $550 | 54 | 33 | 21 | 39% |
| $150 | 24,524 | 15,718 | 8,806 | 36% |
| $100 | 39,787 | 25,631 | 14,156 | 36% |
| $50 | 60,622 | 38,946 | 21,676 | 36% |
| $30 | 18,575 | 11,973 | 6,602 | 36% |
| $15 | 92,665 | 59,068 | 33,597 | 36% |
| $7 | 536,772 | 337,436 | 199,336 | 37% |
| TICKET ($5) | 555,727 | 334,596 | 221,131 | 40% |
Source: New Jersey Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-21