GOODGame #1945
WINTER ICE
Price: $10.00
#1945

EV / Dollar$0.67
Top Prize$500,000
Overall Odds1 in 3.76
Total Tickets Estimated
3,655,370
Tickets Sold
2,978,405
Tickets Remaining
676,965
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $500,000 | 2 | 2 | 0 | 0% |
| $5,000 | 6 | 4 | 2 | 33% |
| $2,000 | 24 | 20 | 4 | 17% |
| $500 | 1,378 | 1,136 | 242 | 18% |
| $200 | 1,992 | 1,666 | 326 | 16% |
| $100 | 46,384 | 38,759 | 7,625 | 16% |
| $50 | 144,696 | 119,690 | 25,006 | 17% |
| $30 | 107,207 | 88,059 | 19,148 | 18% |
| $20 | 243,769 | 199,374 | 44,395 | 18% |
| TICKET ($10) | 426,715 | 343,419 | 83,296 | 20% |
Source: New Jersey Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08