Best Ohio Scratch-Offs
by EV/Dollar
As of , Scratch IQ ranks 98 active Ohio scratch-off games by EV/Dollar using public Ohio Lottery data, updated daily.
EV/Dollar is the statistical return per $1 spent given the prizes still left in circulation. Prize Ratio tracks how fast top prizes are depleting versus tickets overall — a ratio above 1.0 means top prizes are depleting more slowly. See the methodology for the formula and per-state data sources.
Price
$10
EV/Dollar
$0.75
Top Prize
$300,000
Price
$10
EV/Dollar
$0.74
Top Prize
$500,000
Price
$10
EV/Dollar
$0.73
Top Prize
$500,000
Price
$10
EV/Dollar
$0.73
Top Prize
$500,000
Price
$30
EV/Dollar
$0.73
Top Prize
$80,000
Price
$10
EV/Dollar
$0.73
Top Prize
$500
Price
$10
EV/Dollar
$0.73
Top Prize
$500,000
Price
$5
EV/Dollar
$0.73
Top Prize
$250
Price
$50
EV/Dollar
$0.73
Top Prize
$1M
Price
$20
EV/Dollar
$0.72
Top Prize
$80,000
Price
$10
EV/Dollar
$0.72
Top Prize
$500,000
Price
$20
EV/Dollar
$0.72
Top Prize
$40,000
Price
$30
EV/Dollar
$0.72
Top Prize
$400,000
Price
$20
EV/Dollar
$0.72
Top Prize
$50,000
Price
$20
EV/Dollar
$0.72
Top Prize
$40,000
Price
$10
EV/Dollar
$0.71
Top Prize
$500,000
Price
$5
EV/Dollar
$0.71
Top Prize
$100,000
Price
$5
EV/Dollar
$0.71
Top Prize
$150,000
Price
$50
EV/Dollar
$0.71
Top Prize
$50,000
Price
$30
EV/Dollar
$0.71
Top Prize
$200,000
Price
$5
EV/Dollar
$0.70
Top Prize
$250
Price
$5
EV/Dollar
$0.70
Top Prize
$250
Price
$20
EV/Dollar
$0.70
Top Prize
$80,000
Price
$10
EV/Dollar
$0.70
Top Prize
$300,000
Price
$5
EV/Dollar
$0.70
Top Prize
$150,000
Price
$1
EV/Dollar
$0.70
Top Prize
$500
Price
$5
EV/Dollar
$0.70
Top Prize
$100,000
Price
$20
EV/Dollar
$0.70
Top Prize
$40,000
Price
$5
EV/Dollar
$0.70
Top Prize
$150,000
Price
$5
EV/Dollar
$0.70
Top Prize
$100,000
Price
$10
EV/Dollar
$0.69
Top Prize
$40,000
Price
$20
EV/Dollar
$0.69
Top Prize
$80,000
Price
$10
EV/Dollar
$0.69
Top Prize
$120,000
Price
$5
EV/Dollar
$0.69
Top Prize
$150,000
Price
$5
EV/Dollar
$0.69
Top Prize
$100,000
Price
$50
EV/Dollar
$0.69
Top Prize
$40,000
Price
$10
EV/Dollar
$0.69
Top Prize
$500,000
Price
$20
EV/Dollar
$0.68
Top Prize
$50,000
Price
$20
EV/Dollar
$0.68
Top Prize
$40,000
Price
$5
EV/Dollar
$0.68
Top Prize
$100,000
Price
$10
EV/Dollar
$0.68
Top Prize
$40,000
Price
$5
EV/Dollar
$0.68
Top Prize
$75,000
Price
$30
EV/Dollar
$0.67
Top Prize
$300,000
Price
$20
EV/Dollar
$0.67
Top Prize
$150,000
Price
$5
EV/Dollar
$0.67
Top Prize
$300,000
Price
$5
EV/Dollar
$0.67
Top Prize
$250,000
Price
$2
EV/Dollar
$0.67
Top Prize
$5,000
Price
$2
EV/Dollar
$0.67
Top Prize
$100
Price
$5
EV/Dollar
$0.67
Top Prize
$150,000
Price
$5
EV/Dollar
$0.67
Top Prize
$150,000
Price
$5
EV/Dollar
$0.66
Top Prize
$100,000
Price
$2
EV/Dollar
$0.66
Top Prize
$10,000
Price
$20
EV/Dollar
$0.66
Top Prize
$40,000
Price
$10
EV/Dollar
$0.66
Top Prize
$300,000
Price
$10
EV/Dollar
$0.66
Top Prize
$500,000
Price
$20
EV/Dollar
$0.65
Top Prize
$250,000
Price
$2
EV/Dollar
$0.65
Top Prize
$10,000
Price
$2
EV/Dollar
$0.65
Top Prize
$10,000
Price
$5
EV/Dollar
$0.65
Top Prize
$150,000
Price
$10
EV/Dollar
$0.65
Top Prize
$500,000
Price
$2
EV/Dollar
$0.65
Top Prize
$5,000
Price
$5
EV/Dollar
$0.65
Top Prize
$52,000
Price
$2
EV/Dollar
$0.65
Top Prize
$20,000
Price
$2
EV/Dollar
$0.65
Top Prize
$10,000
Price
$5
EV/Dollar
$0.65
Top Prize
$100,000
Price
$2
EV/Dollar
$0.64
Top Prize
$100
Price
$1
EV/Dollar
$0.64
Top Prize
$500
Price
$2
EV/Dollar
$0.63
Top Prize
$10,000
Price
$1
EV/Dollar
$0.63
Top Prize
$777
Price
$2
EV/Dollar
$0.62
Top Prize
$10,000
Price
$2
EV/Dollar
$0.62
Top Prize
$250
Price
$2
EV/Dollar
$0.62
Top Prize
$10,000
Price
$2
EV/Dollar
$0.61
Top Prize
$10,000
Price
$2
EV/Dollar
$0.60
Top Prize
$10,000
Price
$1
EV/Dollar
$0.59
Top Prize
$1,800
Price
$2
EV/Dollar
$0.59
Top Prize
$10,000
Price
$2
EV/Dollar
$0.59
Top Prize
$10,000
Price
$10
EV/Dollar
$0.59
Top Prize
$500,000
Price
$1
EV/Dollar
$0.58
Top Prize
$1,000
Price
$2
EV/Dollar
$0.56
Top Prize
$36,500
Price
$1
EV/Dollar
$0.56
Top Prize
$500
Price
$2
EV/Dollar
$0.55
Top Prize
$10,000
Price
$1
EV/Dollar
$0.53
Top Prize
$1,800
Price
$1
EV/Dollar
$0.53
Top Prize
$100
Price
$1
EV/Dollar
$0.52
Top Prize
$18,250
Price
$1
EV/Dollar
$0.52
Top Prize
$500
Price
$1
EV/Dollar
$0.50
Top Prize
$1,000
Price
$5
EV/Dollar
$0.48
Top Prize
$300,000
| Rank | Game Name | Price | EV/Dollar | Top Prize | Prize Ratio | Status |
|---|---|---|---|---|---|---|
| Upgrade to Pro to unlock Top 10 game data | ||||||
| #11 | CASH PLUS | $10 | $0.75 | $300,000 | 2.09 | GOOD |
| #12 | $500,000 CASHWORD | $10 | $0.74 | $500,000 | 1.06 | GOOD |
| #13 | MONEY, MONEY, MONEY | $10 | $0.73 | $500,000 | 1.03 | GOOD |
| #14 | BINGO X50 | $10 | $0.73 | $500,000 | 1.08 | GOOD |
| #15 | ROYAL RICHES | $30 | $0.73 | $80,000 | 0.97 | GOOD |
| #16 | $50, $100 OR $500 | $10 | $0.73 | $500 | 1.00 | GOOD |
| #17 | LUCKY NO. 7 | $10 | $0.73 | $500,000 | 1.11 | GOOD |
| #18 | $25, $50 OR $250 | $5 | $0.73 | $250 | 0.99 | GOOD |
| #19 | BILLION | $50 | $0.73 | $1M | 1.37 | GOOD |
| #20 | $300 MILLION DIAMOND DAZZLER | $20 | $0.72 | $80,000 | 0.74 | GOOD |
| #21 | WINTER GREEN (GIGANTIX) | $10 | $0.72 | $500,000 | 0.98 | GOOD |
| #22 | $1,000,000 CASH PAYOUT | $20 | $0.72 | $40,000 | 1.21 | GOOD |
| #23 | EXTREME MILLIONS | $30 | $0.72 | $400,000 | 0.99 | GOOD |
| #24 | $1,000,000 CASHWORD | $20 | $0.72 | $50,000 | 0.69 | GOOD |
| #25 | $1,000,000 CASH IS KING | $20 | $0.72 | $40,000 | 8.24 | GOOD |
| #26 | BINGO 50X | $10 | $0.71 | $500,000 | 0.00 | GOOD |
| #27 | PLINKO | $5 | $0.71 | $100,000 | 1.38 | GOOD |
| #28 | FUN 5S | $5 | $0.71 | $150,000 | 1.48 | GOOD |
| #29 | VIP MILLIONS | $50 | $0.71 | $50,000 | 0.20 | GOOD |
| #30 | MONOPOLY 200X | $30 | $0.71 | $200,000 | 1.07 | GOOD |
| #31 | $25, $50 OR $250 | $5 | $0.70 | $250 | 0.65 | GOOD |
| #32 | $25, $50 OR $250 | $5 | $0.70 | $250 | 0.73 | GOOD |
| #33 | $2,000,000 CASH BLAST | $20 | $0.70 | $80,000 | 1.65 | GOOD |
| #34 | WHITE DIAMONDS | $10 | $0.70 | $300,000 | 0.00 | GOOD |
| #35 | BONUS CASH WHEEL | $5 | $0.70 | $150,000 | 1.02 | GOOD |
| #36 | HOLIDAY CASH | $1 | $0.70 | $500 | 0.78 | GOOD |
| #37 | LINKED WINS | $5 | $0.70 | $100,000 | 1.84 | GOOD |
| #38 | $1,000,000 HOLIDAY WISH | $20 | $0.70 | $40,000 | 1.30 | GOOD |
| #39 | CASH EXPLOSION 25X | $5 | $0.70 | $150,000 | 1.00 | GOOD |
| #40 | BINGO TIMES 25 | $5 | $0.70 | $100,000 | 0.99 | GOOD |
| #41 | CASINO NIGHTS | $10 | $0.69 | $40,000 | 2.84 | GOOD |
| #42 | $2,000,000 EXTREME CASH | $20 | $0.69 | $80,000 | 0.00 | GOOD |
| #43 | SET FOR LIFE | $10 | $0.69 | $120,000 | 1.26 | GOOD |
| #44 | ACES AND 8S | $5 | $0.69 | $150,000 | 0.85 | GOOD |
| #45 | 3 STOOGES PIE PAYOUT | $5 | $0.69 | $100,000 | 1.24 | GOOD |
| #46 | MILLIONAIRE BLOWOUT | $50 | $0.69 | $40,000 | 1.01 | GOOD |
| #47 | CROSS MATCH BINGO | $10 | $0.69 | $500,000 | 0.74 | GOOD |
| #48 | BONUS PLAY MILLIONS | $20 | $0.68 | $50,000 | 0.95 | GOOD |
| #49 | OHIO MILLIONAIRE'S CLUB | $20 | $0.68 | $40,000 | 0.00 | GOOD |
| #50 | WIN BIG | $5 | $0.68 | $100,000 | 0.00 | GOOD |
| #51 | GOLDEN CASINO | $10 | $0.68 | $40,000 | 2.09 | GOOD |
| #52 | QUEEN OF HEARTS | $5 | $0.68 | $75,000 | 0.00 | GOOD |
| #53 | WILD CASH TRIPLER | $30 | $0.67 | $300,000 | 1.07 | GOOD |
| #54 | MONOPOLY BONUS SPECTACULAR 100X | $20 | $0.67 | $150,000 | 0.00 | GOOD |
| #55 | SPECIAL EDITION CASHWORD | $5 | $0.67 | $300,000 | 0.90 | GOOD |
| #56 | JACKPOT PARTY | $5 | $0.67 | $250,000 | 0.67 | GOOD |
| #57 | HOLIDAY GIFTS | $2 | $0.67 | $5,000 | 1.19 | GOOD |
| #58 | $5, $20 OR $100 | $2 | $0.67 | $100 | 1.00 | GOOD |
| #59 | INVADERS FROM THE PLANET MOOLAH | $5 | $0.67 | $150,000 | 0.85 | GOOD |
| #60 | LET IT SNOW | $5 | $0.67 | $150,000 | 0.00 | GOOD |
| #61 | JOKER'S WILD | $5 | $0.66 | $100,000 | 0.00 | GOOD |
| #62 | BINGO MULTIPLIER | $2 | $0.66 | $10,000 | 1.05 | GOOD |
| #63 | $1,000,000 STACKED | $20 | $0.66 | $40,000 | 1.09 | GOOD |
| #64 | MYSTERY MULTIPLIER | $10 | $0.66 | $300,000 | 0.00 | GOOD |
| #65 | $500,000 CASHWORD | $10 | $0.66 | $500,000 | 0.00 | GOOD |
| #66 | SET FOR LIFE | $20 | $0.65 | $250,000 | 2.35 | GOOD |
| #67 | CASH EXPLOSION 10X | $2 | $0.65 | $10,000 | 0.88 | GOOD |
| #68 | TRIPLE 7S | $2 | $0.65 | $10,000 | 1.23 | GOOD |
| #69 | CASH EXPLOSION 25X | $5 | $0.65 | $150,000 | 1.71 | GOOD |
| #70 | MONOPOLY BONUS SPECTACULAR 50X | $10 | $0.65 | $500,000 | 0.00 | GOOD |
| #71 | LUCKY GEMS MULTIPLIER | $2 | $0.65 | $5,000 | 0.99 | GOOD |
| #72 | SET FOR LIFE | $5 | $0.65 | $52,000 | 3.71 | GOOD |
| #73 | CASH EXPLOSION CASHWORD | $2 | $0.65 | $20,000 | 0.95 | AVERAGE |
| #74 | GNOMEBODY IS LUCKIER | $2 | $0.65 | $10,000 | 0.96 | AVERAGE |
| #75 | HOLIDAY LUCKY TIMES 10 | $5 | $0.65 | $100,000 | 2.07 | AVERAGE |
| #76 | $5, $20 OR $100 | $2 | $0.64 | $100 | 0.78 | AVERAGE |
| #77 | ELECTRIC 8S | $1 | $0.64 | $500 | 0.84 | AVERAGE |
| #78 | WIN IT ALL | $2 | $0.63 | $10,000 | 1.83 | AVERAGE |
| #79 | SAPPHIRE BLUE 7 | $1 | $0.63 | $777 | 1.02 | AVERAGE |
| #80 | PINK DIAMOND | $2 | $0.62 | $10,000 | 0.61 | AVERAGE |
| #81 | CELEBRATING 50 YEARS | $2 | $0.62 | $250 | 0.63 | AVERAGE |
| #82 | BINGO MULTIPLIER | $2 | $0.62 | $10,000 | 0.31 | AVERAGE |
| #83 | TRIPLE GOLDEN CHERRIES | $2 | $0.61 | $10,000 | 0.57 | AVERAGE |
| #84 | NATIONAL LAMPOON'S CHRISTMAS | $2 | $0.60 | $10,000 | 0.73 | AVERAGE |
| #85 | TRIPLE TRIPLER | $1 | $0.59 | $1,800 | 1.01 | AVERAGE |
| #86 | CASH EXPLOSION 10X | $2 | $0.59 | $10,000 | 1.36 | AVERAGE |
| #87 | CASHWORD MULTIPLIER | $2 | $0.59 | $10,000 | 0.00 | AVERAGE |
| #88 | HOLIDAY CASH VAULT | $10 | $0.59 | $500,000 | 0.00 | AVERAGE |
| #89 | LUCK OF THE IRISH TRIPLER | $1 | $0.58 | $1,000 | 0.58 | AVERAGE |
| #90 | SET FOR LIFE | $2 | $0.56 | $36,500 | 0.95 | AVERAGE |
| #91 | WINNER WINNER CHICKEN DINNER | $1 | $0.56 | $500 | 0.66 | AVERAGE |
| #92 | MONOPOLY BONUS SPECTACULAR 10X | $2 | $0.55 | $10,000 | 1.34 | AVERAGE |
| #93 | TRIPLE TRIPLER | $1 | $0.53 | $1,800 | 0.89 | AVERAGE |
| #94 | BLIZZARD BUCKS | $1 | $0.53 | $100 | 0.47 | AVERAGE |
| #95 | SET FOR LIFE | $1 | $0.52 | $18,250 | 2.86 | AVERAGE |
| #96 | HOT 7S | $1 | $0.52 | $500 | 0.52 | AVERAGE |
| #97 | MONOPOLY BONUS SPECTACULAR 5X | $1 | $0.50 | $1,000 | 0.30 | POOR |
| #98 | SPECIAL EDITION CASHWORD | $5 | $0.48 | $300,000 | 0.00 | POOR |
Source: Ohio Lottery
Common questions about Ohio scratch-offs
Are scratch-off odds the same when fewer prizes remain?
Not exactly. The probability of winning any prize on a single ticket stays close to the published overall odds, but the remaining prize pool shifts as winners are claimed. When the headline top prize on a Ohio game has already been won, the remaining tickets still pay smaller prizes, so the expected return per dollar drops. Scratch IQ tracks remaining prize counts daily and recomputes EV/Dollar so you see the current value, not the launch-day value.
How does Scratch IQ rank Ohio scratch-offs?
Every active Ohio scratch-off is ranked by EV/Dollar, the statistical return per $1 spent, using the prizes still left in circulation. The formula and per-tier inputs are documented on the methodology page. Rankings update once daily as new Ohio Lottery data is published. Top Prize Ratio adds context: when it exceeds 1.0, top prizes are depleting more slowly than tickets overall.
Where does Ohio lottery prize data come from?
Public data published by the Ohio Lottery on ohiolottery.com. The lottery posts each game's overall odds, prize tiers, total prizes printed, and prizes remaining. Scratch IQ collects those public numbers daily and applies the same EV formula to every state it covers. Scratch IQ does not receive private data from the Ohio Lottery and is not affiliated with the Ohio Lottery.
Does Ohio lottery prohibit scratch-off EV calculation?
EV calculation uses publicly published prize counts, the same numbers anyone can read on the Ohio Lottery's website. Calculating expected value from public data is a long-standing practice in lottery analysis taught in university statistics courses and used in retail player communities. Scratch IQ's analysis is informational, is not gambling advice, does not modify lottery outcomes, and does not interfere with Ohio Lottery operations.
Scratch IQ is not affiliated with the Ohio Lottery. Analytics are for informational purposes only. Not financial advice. Play responsibly. 18+. See responsible gaming.