GOODGame #857
POWER SURGE PAYOUT
Price: $5.00
EV / Dollar$0.68
Top Prize$50,000
Overall Odds1 in 3.09
Total Tickets Estimated
876,300
Tickets Sold
111,201
Tickets Remaining
765,099
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 3 | 1 | 2 | 67% |
| $5,000 | 12 | 2 | 10 | 83% |
| $3,000 | 19 | 1 | 18 | 95% |
| $1,500 | 12 | 1 | 11 | 92% |
| $500 | 384 | 40 | 344 | 90% |
| $200 | 229 | 34 | 195 | 85% |
| $100 | 986 | 120 | 866 | 88% |
| $80 | 580 | 77 | 503 | 87% |
| $50 | 1,499 | 196 | 1,303 | 87% |
| $30 | 1,966 | 261 | 1,705 | 87% |
| $20 | 14,605 | 1,875 | 12,730 | 87% |
| $15 | 14,603 | 1,897 | 12,706 | 87% |
| $12 | 29,214 | 3,697 | 25,517 | 87% |
| $10 | 29,212 | 3,690 | 25,522 | 87% |
| $7 | 43,811 | 5,489 | 38,322 | 87% |
| TICKET ($5) | 146,048 | 18,197 | 127,851 | 88% |
Source: Oklahoma Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-21