GOODGame #857
POWER SURGE PAYOUT
Price: $5.00
EV / Dollar$0.68
Top Prize$50,000
Overall Odds1 in 3.09
Total Tickets Estimated
876,300
Tickets Sold
1,265
Tickets Remaining
875,035
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 3 | 0 | 3 | 100% |
| $5,000 | 12 | 0 | 12 | 100% |
| $3,000 | 19 | 0 | 19 | 100% |
| $1,500 | 12 | 0 | 12 | 100% |
| $500 | 384 | 0 | 384 | 100% |
| $200 | 229 | 0 | 229 | 100% |
| $100 | 986 | 0 | 986 | 100% |
| $80 | 580 | 0 | 580 | 100% |
| $50 | 1,499 | 0 | 1,499 | 100% |
| $30 | 1,966 | 0 | 1,966 | 100% |
| $20 | 14,605 | 0 | 14,605 | 100% |
| $15 | 14,603 | 0 | 14,603 | 100% |
| $12 | 29,214 | 0 | 29,214 | 100% |
| $10 | 29,212 | 0 | 29,212 | 100% |
| $7 | 43,811 | 0 | 43,811 | 100% |
| TICKET ($5) | 146,048 | 0 | 146,048 | 100% |
Source: Oklahoma Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-09-24