GOODGame #1765
$10,000 A MONTH FOR LIFE
Price: $5.00
#1765

EV / Dollar$0.75
Top Prize$1.6M
Overall Odds1 in 4.07
1.13
Positive Prize Drift Detected
Top prizes are depleting 13% slower than tickets overall.
Total Tickets Estimated
10,812,993
Tickets Sold
8,896,931
Tickets Remaining
1,916,062
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,600,000 | 5 | 4 | 1 | 20% |
| $5,000 | 40 | 35 | 5 | 13% |
| $1,000 | 900 | 739 | 161 | 18% |
| $500 | 4,860 | 4,028 | 832 | 17% |
| $100 | 40,950 | 33,939 | 7,011 | 17% |
| $50 | 90,000 | 73,777 | 16,223 | 18% |
| $20 | 180,000 | 148,104 | 31,896 | 18% |
| $10 | 900,000 | 740,520 | 159,480 | 18% |
| TICKET ($5) | 1,440,000 | 1,184,832 | 255,168 | 18% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-05