GOODGame #1765
$10,000 A MONTH FOR LIFE
Price: $5.00
#1765

EV / Dollar$0.73
Top Prize$1.6M
Overall Odds1 in 4.07
Total Tickets Estimated
10,812,993
Tickets Sold
8,501,905
Tickets Remaining
2,311,088
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,600,000 | 5 | 4 | 1 | 20% |
| $5,000 | 40 | 32 | 8 | 20% |
| $1,000 | 900 | 703 | 197 | 22% |
| $500 | 4,860 | 3,851 | 1,009 | 21% |
| $100 | 40,950 | 32,431 | 8,519 | 21% |
| $50 | 90,000 | 70,505 | 19,495 | 22% |
| $20 | 180,000 | 141,528 | 38,472 | 21% |
| $10 | 900,000 | 707,641 | 192,359 | 21% |
| TICKET ($5) | 1,440,000 | 1,132,225 | 307,775 | 21% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08