GOODGame #1765
$10,000 A MONTH FOR LIFE
Price: $5.00
#1765

EV / Dollar$0.70
Top Prize$1.6M
Overall Odds1 in 4.07
Total Tickets Estimated
10,812,993
Tickets Sold
7,797,009
Tickets Remaining
3,015,984
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,600,000 | 5 | 4 | 1 | 20% |
| $5,000 | 40 | 30 | 10 | 25% |
| $1,000 | 900 | 637 | 263 | 29% |
| $500 | 4,860 | 3,539 | 1,321 | 27% |
| $100 | 40,950 | 29,766 | 11,184 | 27% |
| $50 | 90,000 | 64,635 | 25,365 | 28% |
| $20 | 180,000 | 129,794 | 50,206 | 28% |
| $10 | 900,000 | 648,970 | 251,030 | 28% |
| TICKET ($5) | 1,440,000 | 1,038,352 | 401,648 | 28% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-24