GOODGame #1765
$10,000 A MONTH FOR LIFE
Price: $5.00
#1765

EV / Dollar$0.67
Top Prize$1,600,000
Overall Odds1 in 4.07
Total Tickets Estimated
10,812,993
Tickets Sold
6,570,974
Tickets Remaining
4,242,019
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,600,000 | 5 | 4 | 1 | 20% |
| $5,000 | 40 | 24 | 16 | 40% |
| $1,000 | 900 | 547 | 353 | 39% |
| $500 | 4,860 | 2,960 | 1,900 | 39% |
| $100 | 40,950 | 25,147 | 15,803 | 39% |
| $50 | 90,000 | 54,423 | 35,577 | 40% |
| $20 | 180,000 | 109,385 | 70,615 | 39% |
| $10 | 900,000 | 546,923 | 353,077 | 39% |
| TICKET ($5) | 1,440,000 | 875,077 | 564,923 | 39% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26