GOODGame #1719
FAST $1,000
Price: $10.00
#1719

EV / Dollar$0.74
Top Prize$100,000
Overall Odds1 in 4.03
Total Tickets Estimated
14,409,184
Tickets Sold
7,609,708
Tickets Remaining
6,799,476
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $100,000 | 50 | 27 | 23 | 46% |
| $5,000 | 30 | 16 | 14 | 47% |
| $1,000 | 42,600 | 22,451 | 20,149 | 47% |
| $150 | 4,800 | 2,550 | 2,250 | 47% |
| $100 | 72,000 | 37,977 | 34,023 | 47% |
| $50 | 120,000 | 63,452 | 56,548 | 47% |
| $20 | 1,104,000 | 583,039 | 520,961 | 47% |
| TICKET ($10) | 2,232,000 | 1,178,753 | 1,053,247 | 47% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11