GOODGame #1778
MONEY RUSH
Price: $2.00
#1778

EV / Dollar$0.70
Top Prize$5,000
Overall Odds1 in 3.54
Total Tickets Estimated
7,200,000
Tickets Sold
3,427,999
Tickets Remaining
3,772,001
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $5,000 | 40 | 21 | 19 | 48% |
| $1,000 | 40 | 19 | 21 | 53% |
| $500 | 80 | 43 | 37 | 46% |
| $100 | 3,600 | 1,729 | 1,871 | 52% |
| $50 | 5,400 | 2,594 | 2,806 | 52% |
| $30 | 15,000 | 7,091 | 7,909 | 53% |
| $20 | 100,800 | 47,968 | 52,832 | 52% |
| $10 | 180,000 | 85,656 | 94,344 | 52% |
| $5 | 216,000 | 102,788 | 113,212 | 52% |
| $4 | 432,000 | 205,575 | 226,425 | 52% |
| TICKET ($2) | 1,080,000 | 513,939 | 566,061 | 52% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26