GOODGame #1760
SNOW PLACE LIKE HOME
Price: $2.00
#1760

EV / Dollar$0.69
Top Prize$10,000
Overall Odds1 in 4.05
1.42
Positive Prize Drift Detected
Top prizes are depleting 42% slower than tickets overall.
Total Tickets Estimated
4,802,450
Tickets Sold
3,957,037
Tickets Remaining
845,413
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $10,000 | 20 | 15 | 5 | 25% |
| $1,000 | 50 | 39 | 11 | 22% |
| $500 | 200 | 175 | 25 | 13% |
| $100 | 3,600 | 3,015 | 585 | 16% |
| $50 | 6,800 | 5,730 | 1,070 | 16% |
| $30 | 19,920 | 16,231 | 3,689 | 19% |
| $20 | 38,400 | 31,640 | 6,760 | 18% |
| $10 | 86,400 | 71,190 | 15,210 | 18% |
| $5 | 198,400 | 163,474 | 34,926 | 18% |
| $4 | 320,000 | 263,668 | 56,332 | 18% |
| TICKET ($2) | 512,000 | 421,869 | 90,131 | 18% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26