GOODGame #1760
SNOW PLACE LIKE HOME
Price: $2.00
#1760

EV / Dollar$0.69
Top Prize$10,000
Overall Odds1 in 4.05
1.61
Positive Prize Drift Detected
Top prizes are depleting 61% slower than tickets overall.
Total Tickets Estimated
4,802,450
Tickets Sold
3,908,214
Tickets Remaining
894,236
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $10,000 | 20 | 14 | 6 | 30% |
| $1,000 | 50 | 39 | 11 | 22% |
| $500 | 200 | 174 | 26 | 13% |
| $100 | 3,600 | 2,974 | 626 | 17% |
| $50 | 6,800 | 5,645 | 1,155 | 17% |
| $30 | 19,920 | 16,048 | 3,872 | 19% |
| $20 | 38,400 | 31,250 | 7,150 | 19% |
| $10 | 86,400 | 70,312 | 16,088 | 19% |
| $5 | 198,400 | 161,457 | 36,943 | 19% |
| $4 | 320,000 | 260,415 | 59,585 | 19% |
| TICKET ($2) | 512,000 | 416,663 | 95,337 | 19% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11