GOODGame #1484
RHODE ISLAND LOTERIA
Price: $3.00
#1484
EV / Dollar$0.67
Top Prize$20,000
Overall Odds1 in 3.88
Total Tickets Estimated
1,224,035
Tickets Sold
293,638
Tickets Remaining
930,397
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $20,000 | 2 | 1 | 1 | 50% |
| $500 | 24 | 9 | 15 | 63% |
| $200 | 98 | 24 | 74 | 76% |
| $100 | 1,187 | 295 | 892 | 75% |
| $70 | 1,872 | 456 | 1,416 | 76% |
| $50 | 6,340 | 1,597 | 4,743 | 75% |
| $20 | 12,238 | 3,026 | 9,212 | 75% |
| $15 | 12,238 | 3,015 | 9,223 | 75% |
| $10 | 36,714 | 8,988 | 27,726 | 76% |
| $8 | 36,714 | 8,990 | 27,724 | 76% |
| $5 | 73,428 | 17,532 | 55,896 | 76% |
| TICKET ($3) | 134,618 | 31,747 | 102,871 | 76% |
Source: Rhode Island Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11