GOODGame #1484
RHODE ISLAND LOTERIA
Price: $3.00
#1484
EV / Dollar$0.67
Top Prize$20,000
Overall Odds1 in 3.88
Total Tickets Estimated
1,224,035
Tickets Sold
348,478
Tickets Remaining
875,557
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $20,000 | 2 | 1 | 1 | 50% |
| $500 | 24 | 10 | 14 | 58% |
| $200 | 98 | 27 | 71 | 72% |
| $100 | 1,187 | 356 | 831 | 70% |
| $70 | 1,872 | 543 | 1,329 | 71% |
| $50 | 6,340 | 1,886 | 4,454 | 70% |
| $20 | 12,238 | 3,599 | 8,639 | 71% |
| $15 | 12,238 | 3,589 | 8,649 | 71% |
| $10 | 36,714 | 10,698 | 26,016 | 71% |
| $8 | 36,714 | 10,612 | 26,102 | 71% |
| $5 | 73,428 | 20,851 | 52,577 | 72% |
| TICKET ($3) | 134,618 | 37,642 | 96,976 | 72% |
Source: Rhode Island Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26