GOODGame #1620
CORNER PAYOUT
Price: $2.00
#1620

EV / Dollar$0.65
Top Prize$30,000
Overall Odds1 in 4.43
1.16
Positive Prize Drift Detected
Top prizes are depleting 16% slower than tickets overall.
Total Tickets Estimated
3,376,285
Tickets Sold
1,916,383
Tickets Remaining
1,459,902
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $30,000 | 4 | 2 | 2 | 50% |
| $1,000 | 112 | 71 | 41 | 37% |
| $250 | 147 | 91 | 56 | 38% |
| $100 | 2,429 | 1,440 | 989 | 41% |
| $50 | 6,717 | 4,000 | 2,717 | 40% |
| $40 | 3,989 | 2,435 | 1,554 | 39% |
| $25 | 12,244 | 7,242 | 5,002 | 41% |
| $20 | 33,731 | 19,868 | 13,863 | 41% |
| $10 | 67,467 | 39,338 | 28,129 | 42% |
| $5 | 112,450 | 64,909 | 47,541 | 42% |
| $4 | 140,587 | 81,248 | 59,339 | 42% |
| TICKET ($2) | 382,264 | 211,948 | 170,316 | 45% |
Source: South Carolina Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11